SEMINARS / COLLOQUIA 2018 by NAKAZATO-ABE LAB.
2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
Wednesday, December 12: Mr. Yifan Chen
Date: | Wednesday, December 12, 2018, 4:30pm-6:00pm |
Speaker: | Mr. Yifan Chen (LPTHE, Paris) |
Title: | SUSY in the sky --Stochastic gravitational waves from spin 3/2 particles |
Room: | 55N-02-Conference Room of Dept. of Appl. Phys. and Dept. of Phys. |
Tuesday, November 27: Kohei Fujikura
Date: | Tuesday, November 27, 2018, 4:30pm-6:00pm |
Speaker: | Kohei Fujikura Tokyo Institute of Technology |
Title: | Phase Transitions in Twin Higgs Models |
Room: | 55N-02-Conference Room of Dept. of Appl. Phys. and Dept. of Phys. |
Tuesday, November 06: Naoto Kan
Date: | Tuesday, November 06, 2018, 4:30pm-6:00pm |
Speaker: | Naoto Kan KEK |
Title: | Monodromifold planes: Refining [p,q]-branes and orientifold planes in string theory |
Room: | 55N-02-Conference Room of Dept. of Appl. Phys. and Dept. of Phys. |
Tuesday, May 22: Prof. Sergei V. Ketov
Date: | Tuesday, May 22, 2018, 4:30pm-6:00pm |
Speaker: | Prof. Sergei V. Ketov (Tokyo Metropolitan U. and Kavli IPMU) |
Title: | Cosmological Inflation from Higher Dimensions |
Room: | 55N-02-Conference Room of Dept. of Appl. Phys. and Dept. of Phys. |
Tuesday, April 24: Dr. Junichiro Kawamura
Date: | Tuesday, April 24, 2018, 4:30pm-6:00pm |
Speaker: | Dr. Junichiro Kawamura (Keio University) |
Title: | Analysis of the TeV-scale mirage mediation with heavy superparticles |
Room: | 55N-02-Conference Room of Dept. of Appl. Phys. and Dept. of Phys. |
Tuesday, April 10: Dr. Ryo Yokokura
Date: | Tuesday, April 10, 2018, 4:30pm-6:00pm |
Speaker: | Dr. Ryo Yokokura (Keio University) |
Title: | Ghost-free vector superfield actions in supersymmetric higher-derivative theories |
Room: | 55N-02-Conference Room of Dept. of Appl. Phys. and Dept. of Phys. |
SEMINARS / COLLOQUIA
2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997